loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Kotak Mah. Bank Apr 30, 2025 3.10 3.00 -0.56
Equity-Torrent Pharma. Apr 30, 2025 3.07 2.98 0.63
Equity-Pidilite Inds. Apr 30, 2025 3.23 3.13 4.12
Equity-Infosys Apr 30, 2025 3.07 2.97 -6.61
Equity-Dabur India Apr 30, 2025 2.88 2.79 -5.84
Equity-Wipro Apr 30, 2025 2.40 2.32 -9.95
Equity-Apollo Hospitals Apr 30, 2025 3.60 3.49 3.12
Equity-Hero Motocorp Apr 30, 2025 3.27 3.17 0.53
Equity-Hind. Unilever Apr 30, 2025 3.89 3.77 1.39
Equity-ITC Apr 30, 2025 4.16 4.03 1.62
Equity-Dr Reddy`s Labs Apr 30, 2025 3.75 3.64 1.18
Equity-Larsen & Toubro Apr 30, 2025 2.57 2.49 -6.45
Equity-Bosch Apr 30, 2025 3.22 3.12 1.55
Equity-Asian Paints Apr 30, 2025 3.76 3.64 1.34
Equity-Titan Company Apr 30, 2025 3.52 3.41 7.89
Equity-Britannia Inds. Apr 30, 2025 4.08 3.95 7.73
Equity-Reliance Industr Apr 30, 2025 3.87 3.75 7.75
Equity-Cipla Apr 30, 2025 3.28 3.18 5.10
Equity-Nestle India Apr 30, 2025 4.18 4.05 3.76
Equity-TCS Apr 30, 2025 3.41 3.30 -6.34
Equity-ICICI Bank Apr 30, 2025 4.07 3.94 3.49
Equity-Maruti Suzuki Apr 30, 2025 3.43 3.32 4.00
Equity-HDFC Bank Apr 30, 2025 4.01 3.88 2.96
Equity-HCL Technologies Apr 30, 2025 3.13 3.03 -3.75
Equity-Sun Pharma.Inds. Apr 30, 2025 4.07 3.94 3.28
Equity-Bharti Airtel Apr 30, 2025 3.54 3.43 5.18
Equity-SBI Life Insuran Apr 30, 2025 3.66 3.54 11.55
Equity-UltraTech Cem. Apr 30, 2025 3.16 3.06 -1.12
Equity-Bajaj Auto Apr 30, 2025 2.77 2.68 -0.36
Equity-Bajaj Finserv Apr 30, 2025 3.15 3.05 -4.93
Net CA & Others-Net CA & Others Apr 30, 2025 -0.05 -0.05 0.00